VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,154,226,387 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,392.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,131,899.7 GB  601,362,090
2 Iran (ISLAMIC Republic Of)  98,990,105.6 GB  5,317,232,225
3 Russian Federation  89,290,263.5 GB  1,398,551,117
4 Japan  69,809,759.4 GB  720,844,416
5 United States  53,990,561.5 GB  1,394,734,957
6 Taiwan  51,364,019.6 GB  795,337,529
7 France  46,453,230.3 GB  595,725,498
8 Indonesia  39,082,818.0 GB  897,146,230
9 India  36,695,191.4 GB  779,068,039
10 Viet Nam  30,282,956.8 GB  518,427,868
11 China  29,692,780.2 GB  776,079,150
12 Thailand  19,876,286.3 GB  347,999,013
13 United Arab Emirates  15,823,301.8 GB  518,949,897
14 Hong Kong  14,901,078.4 GB  256,082,419
15 Myanmar  13,310,338.9 GB  225,745,058
16 Philippines  13,047,063.4 GB  318,819,332
17 Malaysia  12,059,853.4 GB  145,641,603
18 Turkmenistan  12,056,091.4 GB  156,315,926
19 Bangladesh  9,512,089.4 GB  387,780,502
20 Ukraine  9,439,216.8 GB  541,405,794
21 Canada  8,241,254.0 GB  97,293,319
22 Saudi Arabia  8,116,498.7 GB  109,594,729
23 Germany  7,988,912.1 GB  256,792,680
24 Turkey  6,831,395.1 GB  102,510,682
25 Singapore  6,769,244.9 GB  414,328,647
26 Australia  5,732,487.8 GB  115,912,727
27 Iraq  5,685,964.4 GB  225,328,056
28 Brazil  5,521,191.8 GB  1,399,419,352
29 United Kingdom  5,347,532.0 GB  142,490,457
30 Argentina  4,656,690.6 GB  70,519,519
31 Lao People's Democratic Republic  4,638,861.6 GB  74,806,862
32 Pakistan  4,484,337.4 GB  105,701,436
33 Nigeria  3,888,438.9 GB  458,846,611
34 Cambodia  3,264,225.0 GB  93,113,732
35 Kenya  3,057,776.1 GB  183,249,385
36 Mexico  2,543,428.7 GB  44,587,454
37 Spain  2,155,942.6 GB  25,748,205
38 Oman  2,102,263.1 GB  37,078,605
39 Netherlands  1,947,727.0 GB  54,914,069
40 Armenia  1,461,920.2 GB  4,920,783
41 Egypt  1,388,860.6 GB  37,864,560
42 Qatar  1,373,708.2 GB  19,188,613
43 Algeria  1,371,798.1 GB  37,283,275
44 Nepal  1,336,862.4 GB  19,782,952
45 Somalia  1,322,943.6 GB  57,987,028
46 Syrian Arab Republic  1,315,917.9 GB  236,065,634
47 Jordan  1,295,777.4 GB  25,532,841
48 Italy  1,257,633.4 GB  15,741,022
49 Kyrgyzstan  1,209,385.1 GB  13,444,336
50 Sudan  1,171,593.7 GB  42,108,757
51 New Zealand  1,160,365.1 GB  15,263,770
52 Colombia  1,091,432.7 GB  20,240,399
53 Macau  1,063,939.7 GB  19,127,124
54 Kazakhstan  1,055,978.4 GB  15,434,829
55 Cote D'ivoire  1,051,024.0 GB  12,999,878
56 Sweden  1,010,789.2 GB  18,851,850
57 Gabon  1,004,041.8 GB  7,578,114
58 Ghana  976,821.7 GB  57,842,477
59 Austria  935,701.5 GB  14,683,890
60 Venezuela  898,340.3 GB  26,292,637
61 Belarus  858,516.7 GB  22,226,636
62 Chile  851,308.9 GB  14,376,038
63 Romania  803,136.1 GB  17,618,000
64 Peru  798,752.6 GB  10,767,098
65 Ethiopia  759,365.4 GB  39,259,856
66 Mongolia  699,611.1 GB  11,326,245
67 Kuwait  689,156.5 GB  10,520,438
68 Libyan Arab Jamahiriya  688,387.3 GB  19,339,340
69 Morocco  657,793.3 GB  25,354,084
70 Poland  648,116.8 GB  9,427,416
71 Yemen  622,249.5 GB  21,024,702
72 Azerbaijan  596,866.3 GB  10,542,468
73 Latvia  593,581.9 GB  3,259,994
74 Ecuador  590,663.6 GB  53,811,174
75 Norway  547,575.9 GB  4,763,237
76 Switzerland  527,568.2 GB  39,674,451
77 Palestinian Territory Occupied  507,467.3 GB  12,439,553
78 Belgium  483,336.3 GB  6,754,242
79 South Africa  469,260.0 GB  17,207,266
80 Finland  447,042.0 GB  3,951,963
81 Afghanistan  443,793.5 GB  16,091,069
82 Tanzania United Republic of  434,553.2 GB  10,897,914
83 Israel  414,921.4 GB  9,385,523
84 Uganda  384,943.0 GB  19,343,012
85 Portugal  382,672.6 GB  5,944,981
86 Denmark  334,072.6 GB  3,065,069
87 Czech Republic  331,076.8 GB  5,005,653
88 Hungary  329,373.9 GB  4,909,878
89 Lithuania  328,870.4 GB  4,191,822
90 Georgia  300,559.8 GB  3,581,472
91 Guinea  281,852.8 GB  8,624,390
92 Greece  272,626.5 GB  4,028,154
93 Sri Lanka  269,960.9 GB  6,672,215
94 Bahrain  228,865.7 GB  3,675,955
95 Dominican Republic  224,427.1 GB  7,031,658
96 Brunei Darussalam  220,093.0 GB  1,611,305
97 Tunisia  219,461.6 GB  6,101,452
98 Bulgaria  213,926.9 GB  4,468,089
99 Guatemala  208,809.6 GB  4,431,921
100 Uzbekistan  205,294.6 GB  4,169,724
101 Lebanon  204,160.2 GB  9,050,353
102 Serbia  203,544.4 GB  3,590,671
103 Panama  197,203.4 GB  5,517,992
104 Bolivia  190,904.9 GB  3,307,192
105 Paraguay  165,214.7 GB  2,136,917
106 Djibouti  164,004.5 GB  4,263,089
107 Ireland  139,174.3 GB  2,704,881
108 Slovenia  133,583.1 GB  1,601,913
109 Costa Rica  119,732.9 GB  1,835,505
110 Croatia (LOCAL Name: Hrvatska)  117,121.6 GB  1,164,463
111 Slovakia (SLOVAK Republic)  111,710.9 GB  1,245,234
112 Moldova Republic of  108,594.6 GB  2,791,109
113 Cuba  106,882.6 GB  2,809,831
114 Albania  105,569.5 GB  2,355,176
115 Bosnia and Herzegowina  103,116.3 GB  937,828
116 Mauritius  100,308.4 GB  1,348,696
117 Jamaica  93,556.4 GB  2,131,181
118 Estonia  83,505.9 GB  1,244,823
119 Uruguay  82,402.1 GB  1,187,823
120 Bhutan  81,646.3 GB  1,690,919
121 Rwanda  72,441.1 GB  2,036,167
122 Honduras  62,538.1 GB  1,423,684
123 Luxembourg  62,522.9 GB  1,358,426
124 Benin  61,557.0 GB  7,075,566
125 Antigua and Barbuda  60,784.4 GB  1,629,490
126 Cyprus  56,986.0 GB  8,471,999
127 Senegal  54,252.1 GB  2,001,605
128 Togo  54,142.3 GB  1,421,464
129 Maldives  53,624.8 GB  914,384
130 Guam  53,018.1 GB  999,119
131 Northern Mariana Islands  44,962.9 GB  273,759
132 Trinidad and Tobago  42,722.2 GB  648,494
133 Macedonia  42,318.4 GB  655,651
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,551.7 GB  3,263,324
136 Timor-leste  34,201.7 GB  745,055
137 El Salvador  34,096.3 GB  893,671
138 Mozambique  33,922.8 GB  2,529,345
139 Fiji  30,290.0 GB  840,738
140 Madagascar  29,203.8 GB  768,517
141 Barbados  29,051.6 GB  358,596
142 Puerto Rico  28,686.2 GB  711,348
143 Nicaragua  27,520.8 GB  530,673
144 Malta  27,418.9 GB  516,104
145 Tajikistan  26,748.0 GB  1,235,651
146 Iceland  26,146.5 GB  787,085
147 Namibia  25,433.6 GB  753,809
148 Palau  25,427.8 GB  197,100
149 Reunion  24,322.1 GB  95,724
150 Seychelles  22,904.7 GB  3,437,002
151 Congo The Democratic Republic of The  21,942.6 GB  1,477,502
152 Chad  21,625.2 GB  4,517,745
153 Angola  21,376.0 GB  806,511
154 Mali  18,705.4 GB  1,075,141
155 Burkina Faso  18,613.6 GB  1,587,127
156 Montenegro  18,296.0 GB  374,989
157 Mauritania  18,111.8 GB  541,790
158 Bahamas  17,984.6 GB  348,332
159 Zambia  16,748.3 GB  668,054
160 Zimbabwe  16,271.5 GB  2,286,819
161 Saint Lucia  15,686.1 GB  187,078
162 Guyana  14,725.9 GB  306,701
163 Papua New Guinea  14,214.2 GB  200,653
164 Malawi  13,544.6 GB  194,371
165 Suriname  11,487.1 GB  315,435
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,387.0 GB  189,052
170 Belize  9,119.1 GB  518,561
171 Botswana  8,816.0 GB  198,902
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,273
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,189
179 Vanuatu  5,868.1 GB  282,958
180 Martinique  5,542.7 GB  78,336
181 Dominica  5,499.1 GB  297,146
182 Equatorial Guinea  5,311.4 GB  318,653
183 Congo  4,639.9 GB  125,532
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,766
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.8 GB  37,452
189 Guadeloupe  3,292.9 GB  44,316
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,735
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.3 GB  50,416
196 Swaziland  2,344.8 GB  86,744
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,526
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,850
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,579
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4